Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/938
Title: | A Study on Buying Behavior of Customers at Big Bazaar, Bangalore. |
Authors: | Naksha, M. Balani, Mahak. |
Keywords: | Consumer Behaviour Big Bazar Indian market Online Shoping Grocery Amazon |
Issue Date: | 17-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Naksha, M., & Balani, Mahak. (2018). A study on buying behavior of customers at big bazaar, Bangalore. 1-76. |
Abstract: | As customers tastes and preference are varying, the market situation is also varying from time to time. Today’s Market situation is very different from that of the market situation before 1990. There have been many factors responsible for the changing market situation. It is varying tastes and preference of the customers which has bought change in the market. Income level of the people has changed , life styles and social class of people have totally changed now than that of olden days. There has been swing in the demand in today’s world . Technology is one of the main factors which is responsible for the paradigms change in the mark. New generation people are no dependents on haat market and far off departmental stores, hypermarket, shoppers shop, malls, branded retail outlets and specialty stores. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/938 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Buying Behavior of Customers at Big Bazar Bangalore.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.