Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9397| Title: | A Study To Assess The Effectiveness Of Structured Teaching Programme Regarding Skipping Breakfast Among 1st Year B.sc Nursing Students at Smt. Nagarathnamma College Of Nursing |
| Authors: | Keerthi Sudha, Perumalla Stany, Alan Ajmal, Mohammed S, Sivalekshmi |
| Keywords: | Effectiveness Knowledge Nursing students Skipping Breakfast. Structured teaching programme |
| Issue Date: | Apr-2025 |
| Publisher: | Rajiv Gandhi University of Health Sciences |
| Abstract: | Title- “A Study to Evaluate the Effectiveness of Structured Teaching Programme Regarding Skipping Breakfast Among 1st Year Nursing Students Bengaluru.”The purpose of this study is to evaluate the efficacy of a structured educational program intended to inform people about the importance of eating breakfast regularly without skipping. The study aims to improve participants’ knowledge about after effects of skipping breakfast by offering focused educational interventions |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/9397 |
| Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study To Assess The Effectiveness Of Structured Teaching Programme Regarding Skipping Breakfast Among 1st Year B.sc-1-11.pdf | 226.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.