Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya, V. | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2019-02-01T09:58:30Z | - |
dc.date.available | 2019-02-01T09:58:30Z | - |
dc.date.issued | 2018-05-26 | - |
dc.identifier.citation | Divya, V., & Monica, M. (2018). A study on competency mapping in Nestaway technologies Pvt. Ltd., Bangalore. 1-77. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/944 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | C0mpetency mapping is a process used in business management. It deals with behaviours exhibited by employees. The process is easy enough to understand that even very small companies can find it useful. However, it has such enormous implications for businesses that as many as half of fortune 500 companies. Competency Mapping operates on the underlying principle that behavioural and knowledge attributes can be learned, and that the behaviours and knowledge sets people outwardly exhibit are only a small portion of the behaviours and knowledge sets that people are capable of showing. Those who use competency mapping believe that if a person kn0ws what characteristics are critical to performing well in a given role or situation at work, he/she can work at developing those characteristics and bringing them to the surface. This study is done through measure the effectiveness of Competency mapping in NestAway Technologies at Bangalore – a top perfomer in renting furnished homes. Nestaway Technologies is Domestic based Industry. They tie up with the house owners, furnish the same and rent it house seekers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Business Management | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Indian Economy | en_US |
dc.subject | Online Marketing | en_US |
dc.subject | Bangalore | en_US |
dc.title | A Study on Competency Mapping in Nestaway Technologies Pvt. Ltd., Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Competency Mapping in NestAway Technologies Pvt. Ltd. Bangalore.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.