Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/946
Title: | A Study on Consumer Awareness and Usage of E-Banking Transactions through Mobile Phones at SBI, Mysore. |
Authors: | Hemanth, V. Nijaguna, G. |
Keywords: | Consumer Behaviour State Bank Online Banking Indian Economy Currency Mysore |
Issue Date: | 23-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Hemanth, V., & Nijaguna, G. (2018). A study on consumer awareness and usage of E-Banking transactions through mobile phones at SBI, Mysore. 1-78. |
Abstract: | Nowadays most of the banks provide E-Banking services to their customer, which includes fund transfer, online payments and many other services. Most of the nationalized banks are now adopting new techniques to create awareness about E-Banking to their customers which makes banking services easy and less time consuming. This has become main stream for most of the banks in rural areas as most of the customers do not as smart phones. My study was to know the methods and techniques of SBI implemented in order to create awareness about e-banking to their customers. My job in the team was to reach as many as customers as possible and to educate them about the various services and facilities offered by SBI to make the banking services easy for the customers with use of E-banking. During my study it was concluded that in order to create awareness to the maximum extent SBI needs as many as respondents as possible because the customer base of SBI is too vast and it can only be achieved through mass marketing of E-banking. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/946 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Consumer Awareness and Usage.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.