Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hemanth, V. | - |
dc.contributor.author | Nijaguna, G. | - |
dc.date.accessioned | 2019-02-01T10:02:28Z | - |
dc.date.available | 2019-02-01T10:02:28Z | - |
dc.date.issued | 2018-05-23 | - |
dc.identifier.citation | Hemanth, V., & Nijaguna, G. (2018). A study on consumer awareness and usage of E-Banking transactions through mobile phones at SBI, Mysore. 1-78. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/946 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | Nowadays most of the banks provide E-Banking services to their customer, which includes fund transfer, online payments and many other services. Most of the nationalized banks are now adopting new techniques to create awareness about E-Banking to their customers which makes banking services easy and less time consuming. This has become main stream for most of the banks in rural areas as most of the customers do not as smart phones. My study was to know the methods and techniques of SBI implemented in order to create awareness about e-banking to their customers. My job in the team was to reach as many as customers as possible and to educate them about the various services and facilities offered by SBI to make the banking services easy for the customers with use of E-banking. During my study it was concluded that in order to create awareness to the maximum extent SBI needs as many as respondents as possible because the customer base of SBI is too vast and it can only be achieved through mass marketing of E-banking. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | State Bank | en_US |
dc.subject | Online Banking | en_US |
dc.subject | Indian Economy | en_US |
dc.subject | Currency | en_US |
dc.subject | Mysore | en_US |
dc.title | A Study on Consumer Awareness and Usage of E-Banking Transactions through Mobile Phones at SBI, Mysore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Consumer Awareness and Usage.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.