Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dileepkumar. | - |
dc.contributor.author | Archana, Vijay. | - |
dc.date.accessioned | 2019-02-01T11:25:40Z | - |
dc.date.available | 2019-02-01T11:25:40Z | - |
dc.date.issued | 2018-05-18 | - |
dc.identifier.citation | Dileepkumar., & Archana, Vijay. (2018). A study on consumer buying behavior towards NSL sugar Ltd.unit-II Bhusnoor Kalaburgi. 1-100. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/949 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | The assumption is that in recent times marketing professionals now have dynamics and the customer has the control over the strategic selections made by the companies. The particular companies will be the challenge the impulses of the new age of the food products and your sample purchase. With this situation, India is no exclusion. This is a land of diverse cultures and traditions, for the understanding of the consumer" model purchase into a difficult task. With the intro of globalization and other changes in the country many food product companies internationally started out to disturbances on the Indian market of food products due to the potential open-eraflure. Environmental issues turbulence today as never before and business services also promising than actually before. In the age of intense competition, where the customer is king, the success depends crucially on the efficiency of the operators in the implementation of what you have promised and the responsibility lies with the organizations the development of such a culture, in the ethics of the affaires are followed, the value for the services and high-quality services will be offered to a level of customer satisfaction. To cover the dynamic clients understand consumer behavior is important. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Globalization | en_US |
dc.subject | National Income | en_US |
dc.subject | Marketing Strategies | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Kalaburgi | en_US |
dc.title | A Study on Consumer Buying Behavior Towards NSL Sugar Ltd.Unit-II Bhusnoor Kalaburgi. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Consumer Buying Behavior Towards NSL Sugar Ltd.,Unit-11 Bhusnoor Kalaburgi.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.