Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9605| Title: | A study to determine the variables influencing the academic achievement of undergraduated students at SMT. Nagaratnamma college of nursing |
| Authors: | S, Vijayamalar Patra, Sangita Manoj, Ameesha Valsraj, Sarangi P John, Bijo Roy, Amith |
| Keywords: | Community Academic Achievement Smt. Nagarathnamma College of Nursing |
| Issue Date: | 2024 |
| Publisher: | Rajiv Gandhi University of Health Sciences |
| Abstract: | STATEMENT OF THE PROBLEM “A study to determine the variables influencing the academic achievement of undergraduate students in selected nursing college, Bengaluru” BACKGROUND AND OBJECTIVES: Academic achievement in nursing education is influenced by a complex interplay of various factors. Understanding these influences is essential for developing effective support systems for undergraduate nursing students. This study focuses on identifying key variables that contribute to academic success, including socio-economic status, study habits, peers. . To identify and describe the key variables that influence academic achievement among 3 rd semester BSc nursing students. . To analyze the impact of socio economic status on academic achievement. . To assess the impact of peer group involvement on academic achievement. METHODS: A descriptive research design was used and the setting were NR College of Nursing, Bengaluru. The samples of this study consists of 60 undergraduate students. Simple Random sampling techniques was used. Data were collected with a help of structured questionnaire. Section A: Demographic variables consists of 19 items. Section B: structured questionnaire to determine influencing variables consists of 30 items. RESULTS: A logistic regression was performed to ascertain the effects of age, gender, religion, family type, education status, occupational status, and socioeconomic status on the likelihood of students scoring 76% and above. The logistic regression model was statistically significant, x (23) 47.995, p < 0.002. Whereas in Hosmer and Lemeshow Test shows (8) - 7.692. p -0.464 which says model is a good fit. The model explained 73.9% (Nagelkerke R²) of the variance in postnatal depression and correctly classified 56.7% of cases.age (p<<0.027), and gender (p<<0.001) were significant. Religion, family type, education status, occupational status, and socioeconomic status were not. Students between 18-20 years are 0.004 times less likely to score 76% and below compared to their counterparts. Male students are 0.005 times less likely to score 76% and below compared to female students. INTERPRETATION AND CONCLUSION: Overall findings of the study clearly shows that the above results revealed that certain demographic variables like age and gender were significant and age and gender had a positive correlation between the variables and female students were more likely to score 76% than male students. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/9605 |
| Appears in Collections: | Community Health Nursing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STUDY TO ASSESS THE EFFECTIVENESS OF BEETROOT EXTRACT ON-1-15.pdf | 343.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.