Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-17T09:30:35Z | - |
| dc.date.available | 2025-09-17T09:30:35Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9628 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 7th SEM | en_US |
| dc.title | Electrical and Electronics Engineering June-July 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High Voltage and Power System Protection- 21EE71.pdf | 1.44 MB | Adobe PDF | View/Open | |
| Micro Nano Scale Sensors and Transducers- 21EE742.pdf | 691.42 kB | Adobe PDF | View/Open | |
| Power System Analysis-2- 18EE71.pdf | 2.09 MB | Adobe PDF | View/Open | |
| Power System Operation and Control - 21EE72.pdf | 1.39 MB | Adobe PDF | View/Open | |
| Power System Protection- 18EE72.pdf | 1.26 MB | Adobe PDF | View/Open | |
| Electric Vechicle Technologies - 21EE734.pdf | 1.08 MB | Adobe PDF | View/Open | |
| Electric Vehicles- 18EE752.pdf | 706.97 kB | Adobe PDF | View/Open | |
| Electric Vehicles- 21EE752.pdf | 857.79 kB | Adobe PDF | View/Open | |
| Electrical Energy Conservation and Auditing- 18EE754.pdf | 659.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.