Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9675| Title: | Department of Mathematics June-July 2025 |
| Keywords: | Mathematics Question Papers 4th SEM |
| Issue Date: | Jul-2025 |
| Publisher: | VTU |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/9675 |
| Appears in Collections: | June-July 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complex Analysis, Probability and Statistical Methods - 21MAT41.pdf | 1.97 MB | Adobe PDF | View/Open | |
| Complex Analysis, Probability and Statistical Methods- 18MAT41.pdf | 1.97 MB | Adobe PDF | View/Open | |
| Mathematical Founadations for Computing, Probability and Statistics- 21MATCS41.pdf | 2.29 MB | Adobe PDF | View/Open | |
| Complex Analysis , Probability and Linear Programminf- 21MATME41.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.