Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-19T09:54:32Z | - |
| dc.date.available | 2025-09-19T09:54:32Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9679 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electronics and Communication | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 4th SEM | en_US |
| dc.title | Electronics and Communication Engineering June-July 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital Signal Processing- 21EC42.pdf | 1.26 MB | Adobe PDF | View/Open | |
| Electromagnetics Theory- BEC401.pdf | 1.66 MB | Adobe PDF | View/Open | |
| Engineering Statistics and Linear Algebra- 18EC44.pdf | 2.16 MB | Adobe PDF | View/Open | |
| Microcontrollers-BEC405A.pdf | 1.64 MB | Adobe PDF | View/Open | |
| Principles of Communication Systems-BEC402.pdf | 1.7 MB | Adobe PDF | View/Open | |
| Analog Circuits - 18EC42.pdf | 1.42 MB | Adobe PDF | View/Open | |
| Circuits and Controls- 21EC43.pdf | 2.04 MB | Adobe PDF | View/Open | |
| Control Systems -18EC43.pdf | 2.09 MB | Adobe PDF | View/Open | |
| Control Systems- BEC403.pdf | 2.29 MB | Adobe PDF | View/Open | |
| Data Strructure using C- BEC405D.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.