Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-22T05:34:44Z | - |
| dc.date.available | 2025-09-22T05:34:44Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9739 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Mechanical | en_US |
| dc.subject | Question Papers | en_US |
| dc.title | Mechanical Engineering June- July 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Automation and Robotics- 21ME71.pdf | 666.39 kB | Adobe PDF | View/Open | |
| Automotive Engineering-18ME752.pdf | 1.1 MB | Adobe PDF | View/Open | |
| Computer Aided Design and Manufacturing-18ME72.pdf | 1.55 MB | Adobe PDF | View/Open | |
| Control Engineering- 21ME72.pdf | 1.48 MB | Adobe PDF | View/Open | |
| Control Engineering-18ME71.pdf | 1.16 MB | Adobe PDF | View/Open | |
| Heat Transfer-21ME62.pdf | 1.71 MB | Adobe PDF | View/Open | |
| Operation Research- 21ME753.pdf | 2.29 MB | Adobe PDF | View/Open | |
| Operations Research-18ME735.pdf | 1.32 MB | Adobe PDF | View/Open | |
| Product Design and Ergonomics- 21ME744.pdf | 694.76 kB | Adobe PDF | View/Open | |
| Total Quality Management- 21ME732.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.