Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandeepa, K. H. | - |
dc.contributor.author | Patel, Suhas. | - |
dc.date.accessioned | 2019-02-23T04:32:15Z | - |
dc.date.available | 2019-02-23T04:32:15Z | - |
dc.date.issued | 2018-05-22 | - |
dc.identifier.citation | Sandeepa, K. H., & Patel, Suhas. (2018). A study on customer perception towards two wheelers with reference to hero motors at Bhagat Motors, Bangalore. 1-89. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/974 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | In India Market Automotive and automobile are booming industries, Here Customers are ever dynamic in nature they were not satisfied with the same product. They always wanted to upgrade their products to new and advanced once so customer retention is a Hercules task to the company. So they give more importance to Customer perception. I had chosen Hero Motors for my study, main objective of my study is to know the level of customer perception towards the product. Major Questions are formed on the basis of objectives of the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Automobile | en_US |
dc.subject | Bhagat Motors | en_US |
dc.subject | Two Wheelers | en_US |
dc.subject | India Market | en_US |
dc.subject | Hero Motors | en_US |
dc.subject | Japan | en_US |
dc.title | A Study on Customer Perception Towards Two Wheelers With Reference to Hero Motors at Bhagat Motors, Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Customer Perception Towards (2).pdf | 6.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.