Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/975
Title: | A Study on Customer Perception Towards Maruthi Swift Car, Bangalore. |
Authors: | Sandeep, C. Rakesh, Nagaraj. |
Keywords: | Automobile Maruti Suzuki Globlization Indian Economy Consumer Behaviour Bangalore |
Issue Date: | 25-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Sandeep, C., & Rakesh, Nagaraj. (2018). A study on customer perception towards Maruthi Swift Car, Bangalore. 1-69. |
Abstract: | The modern-day pass to globalize our economic system has opened new vistas for automobile producers within the nation. The short put up-autonomy years noticed next to no development in car industry. A bad kingdom like our very own did no longer have an asset to place resources into man or woman transportation. The Indian customers had to keep up till the mod 1980's, an entire forty years after freedom to see an automobile that the overall population wished. December 1983 envoy a rise up within the Indian vehicle company. Maruti teamed up with Suzuki of Japan to create the number one properly value car for the ordinary Indian. The maruti800 became the fundamental portrayal of Maruti to hit the Indian transportation in December-1983. From that factor beforehand it is been on a regular ascent. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/975 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Customer Perception Towards Maruthi Swift Car, Bangalore.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.