Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasabo, Rehema. Catherine. | - |
dc.contributor.author | Om, C. Prakash. | - |
dc.date.accessioned | 2019-02-23T04:36:12Z | - |
dc.date.available | 2019-02-23T04:36:12Z | - |
dc.date.issued | 2018-05-15 | - |
dc.identifier.citation | Sasabo, Rehema. Catherine., & Om, C. Prakash. (2018). A study on customer satisfaction at Sunplus software Bangalore. 1-69. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/979 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | The India market is open to a wide competition. The market went through a change and consumer have been came more aware and demand greater value for money. Service sector dominates more than half of India's national income. At present IT industrial is facing competition from all parts of the world. In today's world customer is the king, as he got various alternatives to choose from. The behaviour and level of customer satisfaction differ from customer to customer. Structured questionnaire and personal interview were the strategy used to accumulate essential information from a sample size of 100 customers of Sunplus Software in Bangalore. The study demonstrated that larger part are satisfied with the products and services give. My research uncovered that client satisfaction grouped as a general client demeanour towards a service provider. Most of the respondents have been doing business with Sunplus Software for 1-3 years, and aware about the product through word of mouth. Many of clients think advertisement will help boost product awareness in the market and development of product should not only be for usage of top management but also for other level of management | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Sunplus Software | en_US |
dc.subject | Indian Market | en_US |
dc.subject | Service Sector | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Consumer Satisfaction | en_US |
dc.subject | Bangalore | en_US |
dc.title | A Study on Customer Satisfaction at Sunplus Software Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Customer Satisfaction at Sunplus Software Bangalore.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.