Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RGUHS | - |
| dc.date.accessioned | 2025-11-05T06:39:33Z | - |
| dc.date.available | 2025-11-05T06:39:33Z | - |
| dc.date.issued | 2024-10-21 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9926 | - |
| dc.language.iso | en | en_US |
| dc.title | 2023 May | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BPT 4TH YEAR QP - 2023 May.pdf | BPT 4TH YEAR QP - 2023 May | 12.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.