Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Neelam | - |
| dc.contributor.author | Nihal, Muhammed | - |
| dc.contributor.author | K. S., Nandhana | - |
| dc.contributor.author | B., Parvathy | - |
| dc.date.accessioned | 2025-11-25T06:21:09Z | - |
| dc.date.available | 2025-11-25T06:21:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9936 | - |
| dc.description.abstract | Title:- “A STUDY TO ASSESS THE EFFECTIVENESS OF A STRUCTURED TEACHING PROGRAM ON PREVENTION OF NEEDLE STICK INJURIES AMONG NURSING STUDENTS.’’ Aims: 1) To assess the baseline knowledge and practices of nursing students regarding prevention of needle stick injuries. 2) To implement a structured teaching program on prevention of needle stick injuries among nursing students. 3) To evaluate the effectiveness of the structure teaching program by comparing pre test and post-test knowledge and practice scores of nursing students. Objectives: 1) To assess the pre-test level of knowledge regarding the prevention of needle stick injuries among nursing students. 2) To administer a structured teaching program on prevention of needle stick injuries. 3) To assess the post-test level of knowledge regarding the prevention of needle stick injuries among nursing students. 4) To compare the pre-test and post-test knowledge scores on prevention of needle stick injuries among nursing students. 5) To find the association between pre-test knowledge scores and selected demographic variables (e.g., age, gender, year of study, previous clinical exposure). METHOD: Non-probability convenience sampling technique | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Obstetrics | en_US |
| dc.subject | Gynecology | en_US |
| dc.subject | Needle Stick Injuries | en_US |
| dc.title | A Study to Assess the Effectiveness of a Structured Teaching Program on Prevention of Needle Stick Injuries Among Nursing Students | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | OBG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A STUDY TO ASSESS THE EFFECTIVENESS OF A STRUCTURED TEACHING PROGRAM ON PREVENTION OF NEEDLE STICK INJURIES AMONG NURSING STUDENTS.pdf | 259.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.