Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9938Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S, Vijayamalar | - |
| dc.contributor.author | Reji, Nandhana | - |
| dc.date.accessioned | 2025-11-27T05:17:37Z | - |
| dc.date.available | 2025-11-27T05:17:37Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9938 | - |
| dc.description.abstract | Maladaptive behaviors are ineffective coping mechanisms that disrupt an individual’s normal functioning. Adolescents aged 13–18 years are particularly vulnerable to these behaviors due to the rapid psychological, emotional, and social changes they undergo. School-based educational interventions have the potential to improve awareness and promote healthier coping strategies. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Maladaptive Behaviors | en_US |
| dc.subject | Computer-Assisted Teaching Programme | en_US |
| dc.subject | Quasi Experimental | en_US |
| dc.subject | Mental Health Awareness | en_US |
| dc.title | A Study to Assess the Effectiveness of Computer Assisted Teaching Program on Knowledge Regarding Maladaptive Behavior and Its Health Risk Among Adolescent In Selected High School at Bangalore | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Community Health Nursing | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.