Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9938| Title: | A Study to Assess the Effectiveness of Computer Assisted Teaching Program on Knowledge Regarding Maladaptive Behavior and Its Health Risk Among Adolescent In Selected High School at Bangalore |
| Authors: | S, Vijayamalar Reji, Nandhana |
| Keywords: | Maladaptive Behaviors Computer-Assisted Teaching Programme Quasi Experimental Mental Health Awareness |
| Issue Date: | Jun-2025 |
| Publisher: | Rajiv Gandhi University of Health Sciences |
| Abstract: | Maladaptive behaviors are ineffective coping mechanisms that disrupt an individual’s normal functioning. Adolescents aged 13–18 years are particularly vulnerable to these behaviors due to the rapid psychological, emotional, and social changes they undergo. School-based educational interventions have the potential to improve awareness and promote healthier coping strategies. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/9938 |
| Appears in Collections: | Community Health Nursing |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.