Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanlal, Syam | - |
| dc.contributor.author | Antu, Joseph | - |
| dc.contributor.author | Abudulla, Jasin | - |
| dc.contributor.author | Biju, Irin | - |
| dc.contributor.author | Dipashna | - |
| dc.date.accessioned | 2025-11-28T07:21:18Z | - |
| dc.date.available | 2025-11-28T07:21:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9940 | - |
| dc.description.abstract | Gonorrhea, a common sexually transmitted infection caused by Neisseria gonorrhoeae, remains a major public health concern due to rising antimicrobial resistance and gaps in awareness. This study was conducted to assess the knowledge regarding prevention and management of gonorrhea among 4th year B.Sc. Nursing students in a selected college. A descriptive research design was adopted, and data were collected from 50 students using a structured self-administered questionnaire. The tool comprised demographic variables and 30 knowledge-based questions. Data were analyzed using descriptive statistics such as frequency, mean, and percentage, along with chi-square tests to determine associations between knowledge and selected demographic variables. Findings revealed that the majority of students (82%) had average knowledge, 18% demonstrated poor knowledge, and none showed good knowledge of gonorrhea prevention and management. The mean knowledge score was 11.38 out of 30, with a mean percentage of 37.9%, indicating moderate awareness with considerable variability. Among socio-demographic factors, religion was significantly associated with knowledge level, while age, locality, family type, and prior sources of information showed no significant relationship. The study highlights the need for structured educational interventions and curriculum strengthening to enhance students’ knowledge and competencies. Improving awareness will equip future nurses to play an effective role in gonorrhea prevention, management, and public health promotion | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Gonorrhea | en_US |
| dc.subject | Neisseria Gonorrhea | en_US |
| dc.subject | Sexually Transmitted | en_US |
| dc.subject | Management, | en_US |
| dc.title | A Study to Assess the knowledge Regarding Prevention and management of Diabetic foot among 4 th year B.s.c Nursing Students in a Selected College | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Medical Surgical Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study to Assess the knowledge Regarding Prevention and management of Gonorrhea among 4 th year B.s.c Nursing.pdf | 220.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.