Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9948| Title: | Impact of Play-Based Strategies on Enhancing Knowledge, Attitude, and Practices (KAP) for Dengue Prevention among School Children in an Urban Area of Bangalore North |
| Authors: | S, Vijayamalar Abdul Azeez, Khaseeb Sunny, Melbin Mariyam L, Leena |
| Keywords: | Community Health Nursing Dengue Prevention Knowledge, Attitude, and Practices Vector Control Quasi Experimental Study Play-based Strategies |
| Issue Date: | 2025 |
| Publisher: | Rajiv Gandhi University of Health Sciences |
| Abstract: | Dengue fever remains a significant public health concern in India, particularly in urban areas such as Bangalore North, where children form a vulnerable group. This quasi-experimental study assessed the effectiveness of play-based strategies in enhancing knowledge, attitudes, and practices (KAP) regarding dengue prevention among 60 school children aged 10–16 years at Silicon International Public School. Data were collected using a structured KAP questionnaire through pre-test and post-test assessments. Play-based interventions, including interactive activities, were implemented to promote awareness and preventive behaviors. Results indicated that in the pre-test, 70% of participants had poor KAP scores and only 8.33% demonstrated good scores, whereas post-test findings showed that 75% attained good scores with none remaining in the poor category. The paired t-test (t = 17.945, p < 0.05) confirmed significant improvement in KAP levels. Chi-square analysis revealed associations between KAP scores and variables such as place of residency, prior exposure to dengue, participation in health programs, mosquito prevention measures, and history of dengue diagnosis. The study concludes that play-based strategies are effective, child-centered tools that enhance knowledge retention, foster positive attitudes, and promote sustainable preventive practices against dengue, positioning school children as active change agents in their communities |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/9948 |
| Appears in Collections: | Community Health Nursing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Play-Based Strategies on Enhancing Knowledge, Attitude, and Practices (KAP) for Dengue Prevention among School Children in an Urban Area of Bangalore North-1-10.pdf | 481.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.