Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
| 2025 | A Study to Assess the Knowledge of Applying Restraint to A Psychiatric Patient Among 4th Year B.SC. Nursing Students in Smt. Nagarathnamma College of Nursing | Saha, Sandip; Khatoon, Soni; Adhikari, Sarita; Pandey, Sanket Kumar; Sarkar, Samridha; Stephan, Sneha; Choden, Sonam; Dorji, Sonam; Kumari, Saloni; M D, Sajin; Joseph, Sibin |
| 2025 | A Study to Assess the Level of Homesickness among the 1 St Year GNM Nursing Students at Selected of Nursing College in Banglore. | Sajeena, Haimi; George, Dhinu; Mathew, Ebin; Biswakarma, Ganga Maya; Krishna, Gokul; V, Janfishal; Samson, Jenson; Santhosh, Jeevan; Kamal |
| 2025 | A Study to Assess the Effectiveness of Video Assisted Teaching on Knowledge Regarding Promotion of Self-Care Practices Among Nursing Students in Smt. Nagarathnamma School of Nursing | Rai, Deepti; Droma Damo, Passang; Yangzom Thungon, Pema; Gurung, Resma; Gurung, Rishita; Pokwal, Roshni; Kumari, Rakhi; Rani Roy, Purnima; Rai, Roshan; Sibi, Noyal; N., Nikhitha |
| 2025 | A Study to Assess Effectiveness of Structured Teaching Program on Knowledge Regarding Measures to Improve Daily Water Consumption Among First Year GNM Students in Smt. Nagarathnamma School of Nursing | Ganapati Naik, Shweta; Sherpa, Tashi; Pradhan, Ujjwal; Wangmo, Uden; Das, Sutapa; Rinzin, Tshewang; Wangmo, Tshering; Adhikari, Susmita; Wangmo, Yangchen; Jamtsho, Yonten; Wangchuk, Thinley Dorji |
| 2025 | A Comparative Study to Assess the Impact of Gym-Based Exercises and Natural Physical Activities Among Students of Acharya College, Bangalore | Ganapati Naik, Shweta; Thomas, Ajith K; Kumar, Akash; M, Aishwarya; Wilson, Abini; Dileepkumar, Adarsh; Madhu, Abhirami E; Sunny, Abhilash; M M, Abhinand; Biju, Akhil; Sherpa, Yandhi |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5