Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9995Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keerthi Sudha, Perumalla | - |
| dc.contributor.author | Murali, Megha | - |
| dc.date.accessioned | 2025-12-16T05:43:58Z | - |
| dc.date.available | 2025-12-16T05:43:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9995 | - |
| dc.description.abstract | Background Magnetic Resonance Imaging (MRI) is a widely used diagnostic procedure that, while safe and effective, often induces anxiety in patients due to its enclosed environment, loud noises, and unfamiliarity. Objectives To assess the anxiety levels of patients undergoing MRI at selected hospitals in Bengaluru and to develop an information booklet to support anxiety reduction. Methodology A descriptive non-experimental research design was adopted. A total of 50 patients were selected through convenience sampling. Data were collected using a structured interview schedule and an anxiety rating scale. Results The majority of patients (58%) experienced moderate anxiety, followed by 30% with mild anxiety, and 12% with severe anxiety. The overall mean anxiety score was 31.46 (41.94%), indicating a moderate level of anxiety. Statistical analysis showed significant associations between anxiety levels and factors such as previous MRI experience and source of information. However, demographic variables like age, gender, education, and occupation showed no significant association. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Medical Surgical Nursing | en_US |
| dc.subject | Anxiety Levels | en_US |
| dc.subject | Magnetic Resonance Imaging (MRI) | en_US |
| dc.subject | Patient Education | en_US |
| dc.subject | Diagnostic Imaging | en_US |
| dc.title | A Study to Assess the Anxiety Levels of the Undergoing Magnetic Resonance Imaging at Selected Hospitals Bengaluru with a View to Develop an Information Booklet | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Medical Surgical Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A STUDY TO ASSESS THE ANXIETY LEVELS OF THE UNDERGOING MAGNETIC RESONANCE IMAGING AT SELECTED HOSPITALS BENGALURU WITH A VIEW TO DEVELOP AN INFORMATION BOOKLET.pdf | 443.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.